<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Open Source Analytics</title>
	<atom:link href="http://opensourceanalytics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://opensourceanalytics.com</link>
	<description>Comprehensive Analytics on Open Source Software.</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:12:51 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Data Mart vs Data Warehouse &#8211; The Great Debate by vishal</title>
		<link>http://opensourceanalytics.com/2006/03/14/data-mart-vs-data-warehouse-the-great-debate/comment-page-2/#comment-80896</link>
		<dc:creator>vishal</dc:creator>
		<pubDate>Wed, 01 Feb 2012 15:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/2006/03/14/data-mart-vs-data-warehouse-the-great-debate/#comment-80896</guid>
		<description>Thanks a lot for helping this complex concept in a more simpler terms . This article helped me out in completing my assignment.THANKS A LOT !!!</description>
		<content:encoded><![CDATA[<p>Thanks a lot for helping this complex concept in a more simpler terms . This article helped me out in completing my assignment.THANKS A LOT !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Resources for Analysts: Excel, Data Analysis, and Business Intelligence by buy hcg drops</title>
		<link>http://opensourceanalytics.com/2006/11/18/top-resources-for-analysts-excel-data-analysis-and-business-intelligence/comment-page-1/#comment-77430</link>
		<dc:creator>buy hcg drops</dc:creator>
		<pubDate>Fri, 30 Dec 2011 05:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/2006/11/18/top-resources-for-analysts-excel-data-analysis-and-business-intelligence/#comment-77430</guid>
		<description>I am really very happy for the great technology is visible in this blog. It was the really very enjoyed for the nice approach that to the way of presentation is really very great.</description>
		<content:encoded><![CDATA[<p>I am really very happy for the great technology is visible in this blog. It was the really very enjoyed for the nice approach that to the way of presentation is really very great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Resources for Analysts: Excel, Data Analysis, and Business Intelligence by Business Intelligence</title>
		<link>http://opensourceanalytics.com/2006/11/18/top-resources-for-analysts-excel-data-analysis-and-business-intelligence/comment-page-1/#comment-77398</link>
		<dc:creator>Business Intelligence</dc:creator>
		<pubDate>Thu, 29 Dec 2011 23:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/2006/11/18/top-resources-for-analysts-excel-data-analysis-and-business-intelligence/#comment-77398</guid>
		<description>I&#039;ve visited the link you&#039;ve shared and they are truly useful!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve visited the link you&#8217;ve shared and they are truly useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What They Didn&#8217;t Tell You About Data Warehousing by Emmanuel</title>
		<link>http://opensourceanalytics.com/2006/09/26/what-they-didnt-tell-you-about-data-warehousing/comment-page-1/#comment-77083</link>
		<dc:creator>Emmanuel</dc:creator>
		<pubDate>Tue, 27 Dec 2011 13:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/?p=55#comment-77083</guid>
		<description>The information is especially helpful to someone like me
http://www.kenyanmba.com/data-analysis-services-in-kenya/</description>
		<content:encoded><![CDATA[<p>The information is especially helpful to someone like me<br />
<a href="http://www.kenyanmba.com/data-analysis-services-in-kenya/" rel="nofollow">http://www.kenyanmba.com/data-analysis-services-in-kenya/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What They Didn&#8217;t Tell You About Data Warehousing by Houston Home Security</title>
		<link>http://opensourceanalytics.com/2006/09/26/what-they-didnt-tell-you-about-data-warehousing/comment-page-1/#comment-75897</link>
		<dc:creator>Houston Home Security</dc:creator>
		<pubDate>Mon, 19 Dec 2011 06:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/?p=55#comment-75897</guid>
		<description>This site is good because they give us a new thing and new ideas and new topic how good all of they are we should appreciate them because of these good thing.</description>
		<content:encoded><![CDATA[<p>This site is good because they give us a new thing and new ideas and new topic how good all of they are we should appreciate them because of these good thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Resources for Analysts: Excel, Data Analysis, and Business Intelligence by cheap flats</title>
		<link>http://opensourceanalytics.com/2006/11/18/top-resources-for-analysts-excel-data-analysis-and-business-intelligence/comment-page-1/#comment-74490</link>
		<dc:creator>cheap flats</dc:creator>
		<pubDate>Fri, 09 Dec 2011 08:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/2006/11/18/top-resources-for-analysts-excel-data-analysis-and-business-intelligence/#comment-74490</guid>
		<description>I always visit your blog and retrieve everything you post here but I never commented but today when I saw this post, I couldn’t stop myself from commenting here. great mate!</description>
		<content:encoded><![CDATA[<p>I always visit your blog and retrieve everything you post here but I never commented but today when I saw this post, I couldn’t stop myself from commenting here. great mate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Resources for Analysts: Excel, Data Analysis, and Business Intelligence by Dallas Alarm Monitoring</title>
		<link>http://opensourceanalytics.com/2006/11/18/top-resources-for-analysts-excel-data-analysis-and-business-intelligence/comment-page-1/#comment-73930</link>
		<dc:creator>Dallas Alarm Monitoring</dc:creator>
		<pubDate>Mon, 05 Dec 2011 08:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/2006/11/18/top-resources-for-analysts-excel-data-analysis-and-business-intelligence/#comment-73930</guid>
		<description>I found this is an informative and interesting post for I think it is very useful and knowledgeable. I would like to thank you for the efforts you have made in writing this article. I am hoping the same best work from you in the future as well. In fact your creative writing ability has inspired me.</description>
		<content:encoded><![CDATA[<p>I found this is an informative and interesting post for I think it is very useful and knowledgeable. I would like to thank you for the efforts you have made in writing this article. I am hoping the same best work from you in the future as well. In fact your creative writing ability has inspired me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Mart vs Data Warehouse &#8211; The Great Debate by bbkaran</title>
		<link>http://opensourceanalytics.com/2006/03/14/data-mart-vs-data-warehouse-the-great-debate/comment-page-1/#comment-73109</link>
		<dc:creator>bbkaran</dc:creator>
		<pubDate>Tue, 29 Nov 2011 17:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/2006/03/14/data-mart-vs-data-warehouse-the-great-debate/#comment-73109</guid>
		<description>Very useful blog items.  More please.

bbkaran</description>
		<content:encoded><![CDATA[<p>Very useful blog items.  More please.</p>
<p>bbkaran</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Resources for Analysts: Excel, Data Analysis, and Business Intelligence by Smart Home</title>
		<link>http://opensourceanalytics.com/2006/11/18/top-resources-for-analysts-excel-data-analysis-and-business-intelligence/comment-page-1/#comment-71814</link>
		<dc:creator>Smart Home</dc:creator>
		<pubDate>Mon, 21 Nov 2011 07:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/2006/11/18/top-resources-for-analysts-excel-data-analysis-and-business-intelligence/#comment-71814</guid>
		<description>I am searching for some useful information and process is doing that I cannot require the correct information for the searching time. Then after I am working for the reference information is visible in this website. I am very much thanks to this website and nice approach is visible in this blog. This information is useful for me. Thanks you very much for providing the nice info in this blog.</description>
		<content:encoded><![CDATA[<p>I am searching for some useful information and process is doing that I cannot require the correct information for the searching time. Then after I am working for the reference information is visible in this website. I am very much thanks to this website and nice approach is visible in this blog. This information is useful for me. Thanks you very much for providing the nice info in this blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OLAP Reporting on Open Source Software &#8211; I by Monster beats turbine pro copper headphone</title>
		<link>http://opensourceanalytics.com/2006/02/07/olap-reporting-on-open-source-software-i/comment-page-1/#comment-71243</link>
		<dc:creator>Monster beats turbine pro copper headphone</dc:creator>
		<pubDate>Thu, 17 Nov 2011 07:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/?p=26#comment-71243</guid>
		<description>&lt;a href=&quot;http://www.monsterbeatscable.biz/dre-beats-turbine-pro-headphones-professional-inear-gold-p-206.html&quot; rel=&quot;nofollow&quot;&gt;Monster beats turbine pro gold headphone&lt;/a&gt;
&lt;a href=&quot;http://www.monsterbeatscable.biz/dre-special-beats-kobe-bryant-limited-edition-headphones-p-202.html&quot; rel=&quot;nofollow&quot;&gt;Monster beats by dre studio kobe studio headphone&lt;/a&gt;
&lt;a href=&quot;http://www.monsterbeatscable.biz/dre-special-beats-lamborghini-studio-headphones-limited-edition-p-212.html&quot; rel=&quot;nofollow&quot;&gt;Monster beats lamborghini studio headphone&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.monsterbeatscable.biz/dre-beats-turbine-pro-headphones-professional-inear-gold-p-206.html" rel="nofollow">Monster beats turbine pro gold headphone</a><br />
<a href="http://www.monsterbeatscable.biz/dre-special-beats-kobe-bryant-limited-edition-headphones-p-202.html" rel="nofollow">Monster beats by dre studio kobe studio headphone</a><br />
<a href="http://www.monsterbeatscable.biz/dre-special-beats-lamborghini-studio-headphones-limited-edition-p-212.html" rel="nofollow">Monster beats lamborghini studio headphone</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

