<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Open Source Analytics</title>
	<atom:link href="http://opensourceanalytics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://opensourceanalytics.com</link>
	<description>Comprehensive Analytics on Open Source Software.</description>
	<lastBuildDate>Mon, 19 Jul 2010 14:57:08 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Data Mart vs Data Warehouse &#8211; The Great Debate by indoor air quality testing</title>
		<link>http://opensourceanalytics.com/2006/03/14/data-mart-vs-data-warehouse-the-great-debate/comment-page-1/#comment-29197</link>
		<dc:creator>indoor air quality testing</dc:creator>
		<pubDate>Mon, 19 Jul 2010 14:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/2006/03/14/data-mart-vs-data-warehouse-the-great-debate/#comment-29197</guid>
		<description>&lt;strong&gt;indoor air quality testing...&lt;/strong&gt;

Recently, a US based environmental group called the Center for Biological Diversity, petitioned the US Environmental Protection Agency (EPA) to clamp down on black carbon emissions. The petitioner asked the EPA to force each state with glaciers and sea...</description>
		<content:encoded><![CDATA[<p><strong>indoor air quality testing&#8230;</strong></p>
<p>Recently, a US based environmental group called the Center for Biological Diversity, petitioned the US Environmental Protection Agency (EPA) to clamp down on black carbon emissions. The petitioner asked the EPA to force each state with glaciers and sea&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Database vs. Data Warehouse by Arthur</title>
		<link>http://opensourceanalytics.com/2005/11/02/database-vs-data-warehouse/comment-page-2/#comment-28947</link>
		<dc:creator>Arthur</dc:creator>
		<pubDate>Sun, 11 Jul 2010 14:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/2005/11/02/database-vs-data-warehouse/#comment-28947</guid>
		<description>Great article. Thanks</description>
		<content:encoded><![CDATA[<p>Great article. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Database vs. Data Warehouse by Ganesh</title>
		<link>http://opensourceanalytics.com/2005/11/02/database-vs-data-warehouse/comment-page-2/#comment-28827</link>
		<dc:creator>Ganesh</dc:creator>
		<pubDate>Tue, 06 Jul 2010 11:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/2005/11/02/database-vs-data-warehouse/#comment-28827</guid>
		<description>This is a simple yet superb explanation of Database and DWH.</description>
		<content:encoded><![CDATA[<p>This is a simple yet superb explanation of Database and DWH.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sales Data Mart &#8211; Dimensional Model for Retail by allankliu</title>
		<link>http://opensourceanalytics.com/2006/04/28/sales-data-mart-dimensional-model-for-retail/comment-page-1/#comment-28033</link>
		<dc:creator>allankliu</dc:creator>
		<pubDate>Tue, 01 Jun 2010 03:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/?p=48#comment-28033</guid>
		<description>Actually I want to reuse/upgrade the footmart modeling for my website. I am designing a geo-location based general supermarket promotion web site, which is an electronics product catalog and online ordering system. However I found the data modeling is quite huge. 

I design chain store and product list, which is many to many relationship, it seems the data redundancy is huge. For example, if I consider Walmat, Carrefour as stores, which have 200 items to sell. I have only 400 items to list. If I consider Walmat Shanghai as one independent store from Walmat Beijing, then we got double. So geolocation-sensed design will increase the data very quickly. The reason I design geo-based database, because supermarket is always regional orientated, in most of time, they don&#039;t share the same product list.

If I consider the system to serve more than 100 chain store, which have 10~100 stores in China, each one has listed 1000 product items. The data is huge, huge data redundancy and tough work for data uploading.

Any good ideas ?</description>
		<content:encoded><![CDATA[<p>Actually I want to reuse/upgrade the footmart modeling for my website. I am designing a geo-location based general supermarket promotion web site, which is an electronics product catalog and online ordering system. However I found the data modeling is quite huge. </p>
<p>I design chain store and product list, which is many to many relationship, it seems the data redundancy is huge. For example, if I consider Walmat, Carrefour as stores, which have 200 items to sell. I have only 400 items to list. If I consider Walmat Shanghai as one independent store from Walmat Beijing, then we got double. So geolocation-sensed design will increase the data very quickly. The reason I design geo-based database, because supermarket is always regional orientated, in most of time, they don&#8217;t share the same product list.</p>
<p>If I consider the system to serve more than 100 chain store, which have 10~100 stores in China, each one has listed 1000 product items. The data is huge, huge data redundancy and tough work for data uploading.</p>
<p>Any good ideas ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Database vs. Data Warehouse by Ans Gupta</title>
		<link>http://opensourceanalytics.com/2005/11/02/database-vs-data-warehouse/comment-page-2/#comment-27841</link>
		<dc:creator>Ans Gupta</dc:creator>
		<pubDate>Wed, 19 May 2010 09:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/2005/11/02/database-vs-data-warehouse/#comment-27841</guid>
		<description>Thanks , Nitesh</description>
		<content:encoded><![CDATA[<p>Thanks , Nitesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Database vs. Data Warehouse by Manish Thakur</title>
		<link>http://opensourceanalytics.com/2005/11/02/database-vs-data-warehouse/comment-page-2/#comment-27547</link>
		<dc:creator>Manish Thakur</dc:creator>
		<pubDate>Fri, 30 Apr 2010 19:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/2005/11/02/database-vs-data-warehouse/#comment-27547</guid>
		<description>wonderful.</description>
		<content:encoded><![CDATA[<p>wonderful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile Data Warehouse Development Methodology by Création site internet bretagne</title>
		<link>http://opensourceanalytics.com/2006/06/07/agile-data-warehouse-development/comment-page-1/#comment-27465</link>
		<dc:creator>Création site internet bretagne</dc:creator>
		<pubDate>Sat, 24 Apr 2010 22:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/?p=46#comment-27465</guid>
		<description>&lt;strong&gt;Création site internet bretagne...&lt;/strong&gt;

Merci pour cet article intéressant. Bien à vous…....</description>
		<content:encoded><![CDATA[<p><strong>Création site internet bretagne&#8230;</strong></p>
<p>Merci pour cet article intéressant. Bien à vous…&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Mart vs Data Warehouse &#8211; The Great Debate by Kuldeep</title>
		<link>http://opensourceanalytics.com/2006/03/14/data-mart-vs-data-warehouse-the-great-debate/comment-page-1/#comment-27405</link>
		<dc:creator>Kuldeep</dc:creator>
		<pubDate>Tue, 20 Apr 2010 07:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/2006/03/14/data-mart-vs-data-warehouse-the-great-debate/#comment-27405</guid>
		<description>This is really great post about the Datamarts and DW. I have read almost all books and never understood the difference so well. Thanks a lot.</description>
		<content:encoded><![CDATA[<p>This is really great post about the Datamarts and DW. I have read almost all books and never understood the difference so well. Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OLAP Reporting on Open Source Software &#8211; II by jspexception</title>
		<link>http://opensourceanalytics.com/2006/02/10/olap-reporting-on-open-source-software-ii/comment-page-1/#comment-27212</link>
		<dc:creator>jspexception</dc:creator>
		<pubDate>Sat, 27 Mar 2010 15:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/?p=27#comment-27212</guid>
		<description>[...] controller servlets. ... Name (required) E-mail (will not be published) (required) Website ...OLAP Reporting on Open Source Software II &#124; Open Source ...Name (required) Mail (will not be published) (required) Website. About the Site. This blog is about [...]</description>
		<content:encoded><![CDATA[<p>[...] controller servlets. &#8230; Name (required) E-mail (will not be published) (required) Website &#8230;OLAP Reporting on Open Source Software II | Open Source &#8230;Name (required) Mail (will not be published) (required) Website. About the Site. This blog is about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sales Data Mart &#8211; Dimensional Model for Retail by BIZIBIZI</title>
		<link>http://opensourceanalytics.com/2006/04/28/sales-data-mart-dimensional-model-for-retail/comment-page-1/#comment-27145</link>
		<dc:creator>BIZIBIZI</dc:creator>
		<pubDate>Tue, 16 Mar 2010 20:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/?p=48#comment-27145</guid>
		<description>Hi,

We also do projects, especially data migration, ETL, data warehouse design, develop and implementation. As well as, analytic and reporting. 

Feel free to contact me: ranazafarullah @ hotmail . com</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>We also do projects, especially data migration, ETL, data warehouse design, develop and implementation. As well as, analytic and reporting. </p>
<p>Feel free to contact me: ranazafarullah @ hotmail . com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
