<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Open Source Analytics</title>
	<atom:link href="http://opensourceanalytics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://opensourceanalytics.com</link>
	<description>Comprehensive Analytics on Open Source Software.</description>
	<lastBuildDate>Thu, 25 Feb 2010 10:06:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Agile Data Warehouse Development Methodology by Joe Harris</title>
		<link>http://opensourceanalytics.com/2006/06/07/agile-data-warehouse-development/comment-page-1/#comment-26974</link>
		<dc:creator>Joe Harris</dc:creator>
		<pubDate>Thu, 25 Feb 2010 10:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/?p=46#comment-26974</guid>
		<description>Michael,

I know it&#039;s 2 years later but…

You need to fully automate your QA processes. You need to a system that can run through them all at the push of a button.

You also need a process that captures any data, records, or conditions that break your production environment and push them into QA as new tests.

This carries some upfront cost but will hugely increase your velocity long term.

Joe</description>
		<content:encoded><![CDATA[<p>Michael,</p>
<p>I know it&#8217;s 2 years later but…</p>
<p>You need to fully automate your QA processes. You need to a system that can run through them all at the push of a button.</p>
<p>You also need a process that captures any data, records, or conditions that break your production environment and push them into QA as new tests.</p>
<p>This carries some upfront cost but will hugely increase your velocity long term.</p>
<p>Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OLAP Reporting on Open Source Software &#8211; II by Gus</title>
		<link>http://opensourceanalytics.com/2006/02/10/olap-reporting-on-open-source-software-ii/comment-page-1/#comment-26732</link>
		<dc:creator>Gus</dc:creator>
		<pubDate>Sun, 24 Jan 2010 09:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/?p=27#comment-26732</guid>
		<description>Hi Nishith! Thank you for your posts, I find them very interesting.

I think there&#039;s a typo in the post above... I guess the new ODBC DSN should be called &quot;MondrianFoodMart&quot; instead of &quot;ModrianFoodMart&quot;.

Thanks again!</description>
		<content:encoded><![CDATA[<p>Hi Nishith! Thank you for your posts, I find them very interesting.</p>
<p>I think there&#8217;s a typo in the post above&#8230; I guess the new ODBC DSN should be called &#8220;MondrianFoodMart&#8221; instead of &#8220;ModrianFoodMart&#8221;.</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Database vs. Data Warehouse by Ashish Jambhulkar</title>
		<link>http://opensourceanalytics.com/2005/11/02/database-vs-data-warehouse/comment-page-1/#comment-26432</link>
		<dc:creator>Ashish Jambhulkar</dc:creator>
		<pubDate>Fri, 18 Dec 2009 15:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/2005/11/02/database-vs-data-warehouse/#comment-26432</guid>
		<description>absolutely great content this is.......we can compare database and data warehouse and we can draw differences and similarities between them....</description>
		<content:encoded><![CDATA[<p>absolutely great content this is&#8230;&#8230;.we can compare database and data warehouse and we can draw differences and similarities between them&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Resources for Analysts: Excel, Data Analysis, and Business Intelligence by moxomor</title>
		<link>http://opensourceanalytics.com/2006/11/18/top-resources-for-analysts-excel-data-analysis-and-business-intelligence/comment-page-1/#comment-26332</link>
		<dc:creator>moxomor</dc:creator>
		<pubDate>Thu, 26 Nov 2009 14:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/2006/11/18/top-resources-for-analysts-excel-data-analysis-and-business-intelligence/#comment-26332</guid>
		<description>The &lt;a href=&quot;http://www.exclusivepapers.com&quot; rel=&quot;nofollow&quot;&gt;essay writing&lt;/a&gt; just about this good post, you should notice at the paper writing service. Buy the research papers or &lt;a href=&quot;http://www.exclusivepapers.com&quot; rel=&quot;nofollow&quot;&gt;custom essays&lt;/a&gt; just about this post.</description>
		<content:encoded><![CDATA[<p>The <a href="http://www.exclusivepapers.com" rel="nofollow">essay writing</a> just about this good post, you should notice at the paper writing service. Buy the research papers or <a href="http://www.exclusivepapers.com" rel="nofollow">custom essays</a> just about this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Database vs. Data Warehouse by Amanpreet</title>
		<link>http://opensourceanalytics.com/2005/11/02/database-vs-data-warehouse/comment-page-1/#comment-26093</link>
		<dc:creator>Amanpreet</dc:creator>
		<pubDate>Sun, 25 Oct 2009 11:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/2005/11/02/database-vs-data-warehouse/#comment-26093</guid>
		<description>Realy informative artcile ..

I got all the terms i needed for a concise explaination in interview .Thnks :)</description>
		<content:encoded><![CDATA[<p>Realy informative artcile ..</p>
<p>I got all the terms i needed for a concise explaination in interview .Thnks <img src='http://opensourceanalytics.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Resources for Analysts: Excel, Data Analysis, and Business Intelligence by Cyndy</title>
		<link>http://opensourceanalytics.com/2006/11/18/top-resources-for-analysts-excel-data-analysis-and-business-intelligence/comment-page-1/#comment-26082</link>
		<dc:creator>Cyndy</dc:creator>
		<pubDate>Fri, 23 Oct 2009 21:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/2006/11/18/top-resources-for-analysts-excel-data-analysis-and-business-intelligence/#comment-26082</guid>
		<description>thanx</description>
		<content:encoded><![CDATA[<p>thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Resources for Analysts: Excel, Data Analysis, and Business Intelligence by Cyndy</title>
		<link>http://opensourceanalytics.com/2006/11/18/top-resources-for-analysts-excel-data-analysis-and-business-intelligence/comment-page-1/#comment-26081</link>
		<dc:creator>Cyndy</dc:creator>
		<pubDate>Fri, 23 Oct 2009 21:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/2006/11/18/top-resources-for-analysts-excel-data-analysis-and-business-intelligence/#comment-26081</guid>
		<description>wow this is an old article. thanx &lt;a href=&quot;http://rapidsharepremiumaccounts.com&quot; rel=&quot;nofollow&quot;&gt;rapidsharepremiumaccounts.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>wow this is an old article. thanx <a href="http://rapidsharepremiumaccounts.com" rel="nofollow">rapidsharepremiumaccounts.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Resources for Analysts: Excel, Data Analysis, and Business Intelligence by Cyndy</title>
		<link>http://opensourceanalytics.com/2006/11/18/top-resources-for-analysts-excel-data-analysis-and-business-intelligence/comment-page-1/#comment-26080</link>
		<dc:creator>Cyndy</dc:creator>
		<pubDate>Fri, 23 Oct 2009 21:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/2006/11/18/top-resources-for-analysts-excel-data-analysis-and-business-intelligence/#comment-26080</guid>
		<description>wow this is an old article. thanx

&lt;a href=&quot;http://rapidsharepremiumaccounts.com&quot; rel=&quot;nofollow&quot;&gt;Rapidshare Premium Account&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>wow this is an old article. thanx</p>
<p><a href="http://rapidsharepremiumaccounts.com" rel="nofollow">Rapidshare Premium Account</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Database vs. Data Warehouse by tino</title>
		<link>http://opensourceanalytics.com/2005/11/02/database-vs-data-warehouse/comment-page-1/#comment-25927</link>
		<dc:creator>tino</dc:creator>
		<pubDate>Sat, 03 Oct 2009 13:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/2005/11/02/database-vs-data-warehouse/#comment-25927</guid>
		<description>the explanation was really usefull..thanks a lot man..</description>
		<content:encoded><![CDATA[<p>the explanation was really usefull..thanks a lot man..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Resources for Analysts: Excel, Data Analysis, and Business Intelligence by Robota Nomak</title>
		<link>http://opensourceanalytics.com/2006/11/18/top-resources-for-analysts-excel-data-analysis-and-business-intelligence/comment-page-1/#comment-25905</link>
		<dc:creator>Robota Nomak</dc:creator>
		<pubDate>Wed, 30 Sep 2009 13:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/2006/11/18/top-resources-for-analysts-excel-data-analysis-and-business-intelligence/#comment-25905</guid>
		<description>Very charismatic case about Top Resources for Analysts: Excel, Data Analysis, and Business Intelligence, but still this question is to complicate to debate.That is why we have controlled to create a custom writing service to help hopeful students. They can &lt;a href=&quot;http://www.essaysprofessors.com&quot; rel=&quot;nofollow&quot;&gt;buy term paper&lt;/a&gt; that is custom and made by professional , &lt;a href=&quot;http://www.essaysprofessors.com&quot; rel=&quot;nofollow&quot;&gt;buy essay&lt;/a&gt;
 or even &lt;a href=&quot;http://www.essaysprofessors.com&quot; rel=&quot;nofollow&quot;&gt;buy research paper&lt;/a&gt;. But when people use this kind of benefit – an ethical question is raised: Is it ok to use these kinds of services? Is it ok to use them, and will you be punished for using them.</description>
		<content:encoded><![CDATA[<p>Very charismatic case about Top Resources for Analysts: Excel, Data Analysis, and Business Intelligence, but still this question is to complicate to debate.That is why we have controlled to create a custom writing service to help hopeful students. They can <a href="http://www.essaysprofessors.com" rel="nofollow">buy term paper</a> that is custom and made by professional , <a href="http://www.essaysprofessors.com" rel="nofollow">buy essay</a><br />
 or even <a href="http://www.essaysprofessors.com" rel="nofollow">buy research paper</a>. But when people use this kind of benefit – an ethical question is raised: Is it ok to use these kinds of services? Is it ok to use them, and will you be punished for using them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
