<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Open Source Analytics Comments</title>
	<link>http://opensourceanalytics.com</link>
	<description>Comprehensive Analytics on Open Source Software.</description>
	<pubDate>Fri, 21 Nov 2008 16:46:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Database vs. Data Warehouse by: narasimha</title>
		<link>http://opensourceanalytics.com/2005/11/02/database-vs-data-warehouse/#comment-17720</link>
		<pubDate>Tue, 11 Nov 2008 12:16:03 +0000</pubDate>
		<guid>http://opensourceanalytics.com/2005/11/02/database-vs-data-warehouse/#comment-17720</guid>
					<description>nishith can i have your email id plssss</description>
		<content:encoded><![CDATA[	<p>nishith can i have your email id plssss
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Data Mart vs Data Warehouse - The Great Debate by: meme</title>
		<link>http://opensourceanalytics.com/2006/03/14/data-mart-vs-data-warehouse-the-great-debate/#comment-17663</link>
		<pubDate>Tue, 04 Nov 2008 15:13:13 +0000</pubDate>
		<guid>http://opensourceanalytics.com/2006/03/14/data-mart-vs-data-warehouse-the-great-debate/#comment-17663</guid>
					<description>does the data vault work in the real world? 

The basic (logical) concepts are sound and have been practiced as solutions (for particular cases) for an age. However I cant see that moving them to the general level would be a success.

we´ve all worked with systems where a one size fits all aproach has been used and though providing flexibility, you simply cant extract the data.

I would suggest that simply visualising the join processing required to batch load a large dimension would cause oracle a knightmare

I recognise that this is covered in the paper but I hardly think it is not acceptable to simply desire a new query engine.</description>
		<content:encoded><![CDATA[	<p>does the data vault work in the real world? </p>
	<p>The basic (logical) concepts are sound and have been practiced as solutions (for particular cases) for an age. However I cant see that moving them to the general level would be a success.</p>
	<p>we´ve all worked with systems where a one size fits all aproach has been used and though providing flexibility, you simply cant extract the data.</p>
	<p>I would suggest that simply visualising the join processing required to batch load a large dimension would cause oracle a knightmare</p>
	<p>I recognise that this is covered in the paper but I hardly think it is not acceptable to simply desire a new query engine.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Database vs. Data Warehouse by: Idris</title>
		<link>http://opensourceanalytics.com/2005/11/02/database-vs-data-warehouse/#comment-17620</link>
		<pubDate>Sun, 02 Nov 2008 09:58:06 +0000</pubDate>
		<guid>http://opensourceanalytics.com/2005/11/02/database-vs-data-warehouse/#comment-17620</guid>
					<description>Just found out about this site today. I am really impressed with the quality and simplicity of the explanation. Nice Work.</description>
		<content:encoded><![CDATA[	<p>Just found out about this site today. I am really impressed with the quality and simplicity of the explanation. Nice Work.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Data Mart vs Data Warehouse - The Great Debate by: Ramesh</title>
		<link>http://opensourceanalytics.com/2006/03/14/data-mart-vs-data-warehouse-the-great-debate/#comment-17427</link>
		<pubDate>Tue, 21 Oct 2008 16:16:03 +0000</pubDate>
		<guid>http://opensourceanalytics.com/2006/03/14/data-mart-vs-data-warehouse-the-great-debate/#comment-17427</guid>
					<description>Hello

Pleased to find useful reading materiel about DM Vs DWH.

I am a Quality Assurance Analyst/Tester creating QA practice for a project that involves testing ETL's data integration in a number of iterations from staging till EDW to cubes. (Data containing financial transaction)

IT team has envisaged re-architecting the existing DM and creating a Global Data Warehouse much in the lines of Kimball agile process with SQL server 2008 technical environment. 

Have created a base testing scope, approach and design that has been accepted “okay as a plan”.

Personally feel I can do better with test objectives and looking for data testing, methodologies and techniques for information.

Would remain grateful should anyone provide inputs, and kindly accept my thanks in advance.  

Ramesh</description>
		<content:encoded><![CDATA[	<p>Hello</p>
	<p>Pleased to find useful reading materiel about DM Vs DWH.</p>
	<p>I am a Quality Assurance Analyst/Tester creating QA practice for a project that involves testing ETL&#8217;s data integration in a number of iterations from staging till EDW to cubes. (Data containing financial transaction)</p>
	<p>IT team has envisaged re-architecting the existing DM and creating a Global Data Warehouse much in the lines of Kimball agile process with SQL server 2008 technical environment. </p>
	<p>Have created a base testing scope, approach and design that has been accepted “okay as a plan”.</p>
	<p>Personally feel I can do better with test objectives and looking for data testing, methodologies and techniques for information.</p>
	<p>Would remain grateful should anyone provide inputs, and kindly accept my thanks in advance.  </p>
	<p>Ramesh
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on OLAP Reporting on Open Source Software - II by: Beverly T</title>
		<link>http://opensourceanalytics.com/2006/02/10/olap-reporting-on-open-source-software-ii/#comment-17233</link>
		<pubDate>Tue, 14 Oct 2008 16:24:22 +0000</pubDate>
		<guid>http://opensourceanalytics.com/2006/02/10/olap-reporting-on-open-source-software-ii/#comment-17233</guid>
					<description>Kudos, just stopped by. God love google, fine site. Thanks.</description>
		<content:encoded><![CDATA[	<p>Kudos, just stopped by. God love google, fine site. Thanks.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on What They Didn&#8217;t Tell You About Data Warehousing by: generic pharmacy</title>
		<link>http://opensourceanalytics.com/2006/09/26/what-they-didnt-tell-you-about-data-warehousing/#comment-17218</link>
		<pubDate>Tue, 14 Oct 2008 04:01:42 +0000</pubDate>
		<guid>http://opensourceanalytics.com/2006/09/26/what-they-didnt-tell-you-about-data-warehousing/#comment-17218</guid>
					<description>&lt;strong&gt;Generic pharmacy&lt;/strong&gt;

Buy Rx drugs from our generic pharmacy</description>
		<content:encoded><![CDATA[	<p><strong>Generic pharmacy</strong></p>
	<p>Buy Rx drugs from our generic pharmacy
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on The Consumer Finance Data Model - I by: Simon F</title>
		<link>http://opensourceanalytics.com/2005/11/06/the-consumer-finance-data-model/#comment-17121</link>
		<pubDate>Fri, 10 Oct 2008 21:41:22 +0000</pubDate>
		<guid>http://opensourceanalytics.com/2005/11/06/the-consumer-finance-data-model/#comment-17121</guid>
					<description>Heya, just searched by. Love that msn, good stuff. Thank you.</description>
		<content:encoded><![CDATA[	<p>Heya, just searched by. Love that msn, good stuff. Thank you.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Sales Data Mart - Dimensional Model for Retail by: Srusti</title>
		<link>http://opensourceanalytics.com/2006/04/28/sales-data-mart-dimensional-model-for-retail/#comment-16494</link>
		<pubDate>Wed, 03 Sep 2008 06:55:02 +0000</pubDate>
		<guid>http://opensourceanalytics.com/2006/04/28/sales-data-mart-dimensional-model-for-retail/#comment-16494</guid>
					<description>Hi,

I am contributing towards designing a retail datawarehouse. the functional areas include stores, CRM, merchandising, category management etc. I need help in the dimensional modelling phase. Can anyone help please??</description>
		<content:encoded><![CDATA[	<p>Hi,</p>
	<p>I am contributing towards designing a retail datawarehouse. the functional areas include stores, CRM, merchandising, category management etc. I need help in the dimensional modelling phase. Can anyone help please??
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Data Mart vs Data Warehouse - The Great Debate by: saravanan</title>
		<link>http://opensourceanalytics.com/2006/03/14/data-mart-vs-data-warehouse-the-great-debate/#comment-16338</link>
		<pubDate>Mon, 01 Sep 2008 07:00:36 +0000</pubDate>
		<guid>http://opensourceanalytics.com/2006/03/14/data-mart-vs-data-warehouse-the-great-debate/#comment-16338</guid>
					<description>hi nishith,
   i read your content on difference between datamart and datawarehouse,i just wanted to know which would be the best option to choose for an organisation and why?kindly reply to me</description>
		<content:encoded><![CDATA[	<p>hi nishith,<br />
   i read your content on difference between datamart and datawarehouse,i just wanted to know which would be the best option to choose for an organisation and why?kindly reply to me
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Database vs. Data Warehouse by: shaq</title>
		<link>http://opensourceanalytics.com/2005/11/02/database-vs-data-warehouse/#comment-16283</link>
		<pubDate>Sun, 31 Aug 2008 11:18:52 +0000</pubDate>
		<guid>http://opensourceanalytics.com/2005/11/02/database-vs-data-warehouse/#comment-16283</guid>
					<description>Thanks for the article. A very good explanation on the differences between the two.

Well done.</description>
		<content:encoded><![CDATA[	<p>Thanks for the article. A very good explanation on the differences between the two.</p>
	<p>Well done.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
