<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Resources for Analysts: Excel, Data Analysis, and Business Intelligence</title>
	<atom:link href="http://opensourceanalytics.com/2006/11/18/top-resources-for-analysts-excel-data-analysis-and-business-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://opensourceanalytics.com/2006/11/18/top-resources-for-analysts-excel-data-analysis-and-business-intelligence/</link>
	<description>Comprehensive Analytics on Open Source Software.</description>
	<lastBuildDate>Thu, 25 Feb 2010 10:06:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: moxomor</title>
		<link>http://opensourceanalytics.com/2006/11/18/top-resources-for-analysts-excel-data-analysis-and-business-intelligence/comment-page-1/#comment-26332</link>
		<dc:creator>moxomor</dc:creator>
		<pubDate>Thu, 26 Nov 2009 14:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/2006/11/18/top-resources-for-analysts-excel-data-analysis-and-business-intelligence/#comment-26332</guid>
		<description>The &lt;a href=&quot;http://www.exclusivepapers.com&quot; rel=&quot;nofollow&quot;&gt;essay writing&lt;/a&gt; just about this good post, you should notice at the paper writing service. Buy the research papers or &lt;a href=&quot;http://www.exclusivepapers.com&quot; rel=&quot;nofollow&quot;&gt;custom essays&lt;/a&gt; just about this post.</description>
		<content:encoded><![CDATA[<p>The <a href="http://www.exclusivepapers.com" rel="nofollow">essay writing</a> just about this good post, you should notice at the paper writing service. Buy the research papers or <a href="http://www.exclusivepapers.com" rel="nofollow">custom essays</a> just about this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyndy</title>
		<link>http://opensourceanalytics.com/2006/11/18/top-resources-for-analysts-excel-data-analysis-and-business-intelligence/comment-page-1/#comment-26082</link>
		<dc:creator>Cyndy</dc:creator>
		<pubDate>Fri, 23 Oct 2009 21:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/2006/11/18/top-resources-for-analysts-excel-data-analysis-and-business-intelligence/#comment-26082</guid>
		<description>thanx</description>
		<content:encoded><![CDATA[<p>thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyndy</title>
		<link>http://opensourceanalytics.com/2006/11/18/top-resources-for-analysts-excel-data-analysis-and-business-intelligence/comment-page-1/#comment-26081</link>
		<dc:creator>Cyndy</dc:creator>
		<pubDate>Fri, 23 Oct 2009 21:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/2006/11/18/top-resources-for-analysts-excel-data-analysis-and-business-intelligence/#comment-26081</guid>
		<description>wow this is an old article. thanx &lt;a href=&quot;http://rapidsharepremiumaccounts.com&quot; rel=&quot;nofollow&quot;&gt;rapidsharepremiumaccounts.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>wow this is an old article. thanx <a href="http://rapidsharepremiumaccounts.com" rel="nofollow">rapidsharepremiumaccounts.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyndy</title>
		<link>http://opensourceanalytics.com/2006/11/18/top-resources-for-analysts-excel-data-analysis-and-business-intelligence/comment-page-1/#comment-26080</link>
		<dc:creator>Cyndy</dc:creator>
		<pubDate>Fri, 23 Oct 2009 21:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/2006/11/18/top-resources-for-analysts-excel-data-analysis-and-business-intelligence/#comment-26080</guid>
		<description>wow this is an old article. thanx

&lt;a href=&quot;http://rapidsharepremiumaccounts.com&quot; rel=&quot;nofollow&quot;&gt;Rapidshare Premium Account&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>wow this is an old article. thanx</p>
<p><a href="http://rapidsharepremiumaccounts.com" rel="nofollow">Rapidshare Premium Account</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robota Nomak</title>
		<link>http://opensourceanalytics.com/2006/11/18/top-resources-for-analysts-excel-data-analysis-and-business-intelligence/comment-page-1/#comment-25905</link>
		<dc:creator>Robota Nomak</dc:creator>
		<pubDate>Wed, 30 Sep 2009 13:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/2006/11/18/top-resources-for-analysts-excel-data-analysis-and-business-intelligence/#comment-25905</guid>
		<description>Very charismatic case about Top Resources for Analysts: Excel, Data Analysis, and Business Intelligence, but still this question is to complicate to debate.That is why we have controlled to create a custom writing service to help hopeful students. They can &lt;a href=&quot;http://www.essaysprofessors.com&quot; rel=&quot;nofollow&quot;&gt;buy term paper&lt;/a&gt; that is custom and made by professional , &lt;a href=&quot;http://www.essaysprofessors.com&quot; rel=&quot;nofollow&quot;&gt;buy essay&lt;/a&gt;
 or even &lt;a href=&quot;http://www.essaysprofessors.com&quot; rel=&quot;nofollow&quot;&gt;buy research paper&lt;/a&gt;. But when people use this kind of benefit – an ethical question is raised: Is it ok to use these kinds of services? Is it ok to use them, and will you be punished for using them.</description>
		<content:encoded><![CDATA[<p>Very charismatic case about Top Resources for Analysts: Excel, Data Analysis, and Business Intelligence, but still this question is to complicate to debate.That is why we have controlled to create a custom writing service to help hopeful students. They can <a href="http://www.essaysprofessors.com" rel="nofollow">buy term paper</a> that is custom and made by professional , <a href="http://www.essaysprofessors.com" rel="nofollow">buy essay</a><br />
 or even <a href="http://www.essaysprofessors.com" rel="nofollow">buy research paper</a>. But when people use this kind of benefit – an ethical question is raised: Is it ok to use these kinds of services? Is it ok to use them, and will you be punished for using them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick G</title>
		<link>http://opensourceanalytics.com/2006/11/18/top-resources-for-analysts-excel-data-analysis-and-business-intelligence/comment-page-1/#comment-13868</link>
		<dc:creator>Nick G</dc:creator>
		<pubDate>Tue, 17 Jun 2008 20:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/2006/11/18/top-resources-for-analysts-excel-data-analysis-and-business-intelligence/#comment-13868</guid>
		<description>Nice website, but no updates ?

Regards,

Nick
&lt;a title=&quot;
RapidShare premium&quot; href=&quot;http://www.rapidownload.net/tips/rapidshare-premium-account/&quot;&gt;rapidshare premium&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nice website, but no updates ?</p>
<p>Regards,</p>
<p>Nick<br />
<a title="<br />
RapidShare premium" href="http://www.rapidownload.net/tips/rapidshare-premium-account/">rapidshare premium</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Links 11.21.2006 &#171; Rhonda Tipton&#8217;s WebLog</title>
		<link>http://opensourceanalytics.com/2006/11/18/top-resources-for-analysts-excel-data-analysis-and-business-intelligence/comment-page-1/#comment-1735</link>
		<dc:creator>Web Links 11.21.2006 &#171; Rhonda Tipton&#8217;s WebLog</dc:creator>
		<pubDate>Tue, 21 Nov 2006 13:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/2006/11/18/top-resources-for-analysts-excel-data-analysis-and-business-intelligence/#comment-1735</guid>
		<description>[...] Other Development  Top Resources for Analysts: Excel, Data Analysis, and BI Windows SharePoint Services 3.0 available for download CSS Tab Designer Top 10 DOS Batch tips (Yes, DOS Batch&#8230;) [...]</description>
		<content:encoded><![CDATA[<p>[...] Other Development  Top Resources for Analysts: Excel, Data Analysis, and BI Windows SharePoint Services 3.0 available for download CSS Tab Designer Top 10 DOS Batch tips (Yes, DOS Batch&#8230;) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
