<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: KETL ETL tool Training Document</title>
	<atom:link href="http://opensourceanalytics.com/2006/07/24/ketl-etl-tool-training-document/feed/" rel="self" type="application/rss+xml" />
	<link>http://opensourceanalytics.com/2006/07/24/ketl-etl-tool-training-document/</link>
	<description>Comprehensive Analytics on Open Source Software.</description>
	<lastBuildDate>Mon, 19 Jul 2010 14:57:08 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://opensourceanalytics.com/2006/07/24/ketl-etl-tool-training-document/comment-page-1/#comment-13892</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 18 Jun 2008 12:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/?p=51#comment-13892</guid>
		<description>I did a (very) big project using Talend. It was my first project using this ETL but cetranily not the last. It works very well. Talend is GUI driven, fully visual-drag-ndrop but also very robust.
Cheers,
John</description>
		<content:encoded><![CDATA[<p>I did a (very) big project using Talend. It was my first project using this ETL but cetranily not the last. It works very well. Talend is GUI driven, fully visual-drag-ndrop but also very robust.<br />
Cheers,<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kedar mehta</title>
		<link>http://opensourceanalytics.com/2006/07/24/ketl-etl-tool-training-document/comment-page-1/#comment-8322</link>
		<dc:creator>kedar mehta</dc:creator>
		<pubDate>Tue, 11 Dec 2007 11:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/?p=51#comment-8322</guid>
		<description>Open Source acitivity has no place for Thanx!!Its in benefit for all..So contributing to it is some thing,which i would love to do..

But for now,I can give my inputs for kettle.As i have used it..Its a good TOOL indeed.
After doing some analysis,I&#039;ll put on my comments.

Plz keep on sharing for the sake of OpenSource Community..</description>
		<content:encoded><![CDATA[<p>Open Source acitivity has no place for Thanx!!Its in benefit for all..So contributing to it is some thing,which i would love to do..</p>
<p>But for now,I can give my inputs for kettle.As i have used it..Its a good TOOL indeed.<br />
After doing some analysis,I&#8217;ll put on my comments.</p>
<p>Plz keep on sharing for the sake of OpenSource Community..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nishith</title>
		<link>http://opensourceanalytics.com/2006/07/24/ketl-etl-tool-training-document/comment-page-1/#comment-6432</link>
		<dc:creator>Nishith</dc:creator>
		<pubDate>Tue, 25 Sep 2007 14:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/?p=51#comment-6432</guid>
		<description>Hi Kedar,
Sorry I can&#039;t answer that for you as I have not used these features, and havent been able to find a comparative analysis.

Maybe you could try this out and send across a comparative analysis for the benefit of other readers as well.

Thanks for your comment though, and do let us know if you find an answer to your question.</description>
		<content:encoded><![CDATA[<p>Hi Kedar,<br />
Sorry I can&#8217;t answer that for you as I have not used these features, and havent been able to find a comparative analysis.</p>
<p>Maybe you could try this out and send across a comparative analysis for the benefit of other readers as well.</p>
<p>Thanks for your comment though, and do let us know if you find an answer to your question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kedar mehta</title>
		<link>http://opensourceanalytics.com/2006/07/24/ketl-etl-tool-training-document/comment-page-1/#comment-6429</link>
		<dc:creator>kedar mehta</dc:creator>
		<pubDate>Tue, 25 Sep 2007 06:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/?p=51#comment-6429</guid>
		<description>I have used Kettle intensively.May be it lacks few functionality,but it works pretty well.Only place where it lacks is,Dynamuic var /query handling...

Can KETL free us from that Static limitation?</description>
		<content:encoded><![CDATA[<p>I have used Kettle intensively.May be it lacks few functionality,but it works pretty well.Only place where it lacks is,Dynamuic var /query handling&#8230;</p>
<p>Can KETL free us from that Static limitation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: siva</title>
		<link>http://opensourceanalytics.com/2006/07/24/ketl-etl-tool-training-document/comment-page-1/#comment-3509</link>
		<dc:creator>siva</dc:creator>
		<pubDate>Thu, 01 Feb 2007 10:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/?p=51#comment-3509</guid>
		<description>this is nice site which provides lot of information on KETL tool</description>
		<content:encoded><![CDATA[<p>this is nice site which provides lot of information on KETL tool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antony</title>
		<link>http://opensourceanalytics.com/2006/07/24/ketl-etl-tool-training-document/comment-page-1/#comment-2016</link>
		<dc:creator>Antony</dc:creator>
		<pubDate>Sun, 10 Dec 2006 19:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/?p=51#comment-2016</guid>
		<description>And one more question. I&#039;ve found &lt;a href=&quot;http://www.jroller.com/page/mrdon?entry=transparent_sql_schema_migration_with&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;  about another ETL tool - &quot;Scriptella&quot;. Have anybody compared or tested the most famous ETL open source tools?</description>
		<content:encoded><![CDATA[<p>And one more question. I&#8217;ve found <a href="http://www.jroller.com/page/mrdon?entry=transparent_sql_schema_migration_with" rel="nofollow">here</a>  about another ETL tool &#8211; &#8220;Scriptella&#8221;. Have anybody compared or tested the most famous ETL open source tools?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Casters</title>
		<link>http://opensourceanalytics.com/2006/07/24/ketl-etl-tool-training-document/comment-page-1/#comment-811</link>
		<dc:creator>Matt Casters</dc:creator>
		<pubDate>Sat, 05 Aug 2006 11:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/?p=51#comment-811</guid>
		<description>Care to explain why you think KETL is more robust than Kettle?</description>
		<content:encoded><![CDATA[<p>Care to explain why you think KETL is more robust than Kettle?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
