<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Agile Data Warehouse Development Methodology</title>
	<atom:link href="http://opensourceanalytics.com/2006/06/07/agile-data-warehouse-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://opensourceanalytics.com/2006/06/07/agile-data-warehouse-development/</link>
	<description>Comprehensive Analytics on Open Source Software.</description>
	<lastBuildDate>Mon, 19 Jul 2010 14:57:08 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Création site internet bretagne</title>
		<link>http://opensourceanalytics.com/2006/06/07/agile-data-warehouse-development/comment-page-1/#comment-27465</link>
		<dc:creator>Création site internet bretagne</dc:creator>
		<pubDate>Sat, 24 Apr 2010 22:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/?p=46#comment-27465</guid>
		<description>&lt;strong&gt;Création site internet bretagne...&lt;/strong&gt;

Merci pour cet article intéressant. Bien à vous…....</description>
		<content:encoded><![CDATA[<p><strong>Création site internet bretagne&#8230;</strong></p>
<p>Merci pour cet article intéressant. Bien à vous…&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Harris</title>
		<link>http://opensourceanalytics.com/2006/06/07/agile-data-warehouse-development/comment-page-1/#comment-26974</link>
		<dc:creator>Joe Harris</dc:creator>
		<pubDate>Thu, 25 Feb 2010 10:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/?p=46#comment-26974</guid>
		<description>Michael,

I know it&#039;s 2 years later but…

You need to fully automate your QA processes. You need to a system that can run through them all at the push of a button.

You also need a process that captures any data, records, or conditions that break your production environment and push them into QA as new tests.

This carries some upfront cost but will hugely increase your velocity long term.

Joe</description>
		<content:encoded><![CDATA[<p>Michael,</p>
<p>I know it&#8217;s 2 years later but…</p>
<p>You need to fully automate your QA processes. You need to a system that can run through them all at the push of a button.</p>
<p>You also need a process that captures any data, records, or conditions that break your production environment and push them into QA as new tests.</p>
<p>This carries some upfront cost but will hugely increase your velocity long term.</p>
<p>Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://opensourceanalytics.com/2006/06/07/agile-data-warehouse-development/comment-page-1/#comment-12325</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 30 Apr 2008 23:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/?p=46#comment-12325</guid>
		<description>I have a group of about 20 DWH developers and we recently took the plunge into an Agile development approach at the beginning of this year. We did 4 x 3 week sprints with the plan of elevating at the end of the 4th sprint. The first 3 sprints were building code (Datastage in our case) and the 4th sprint was to be an test/elevation sprint. Unfortunately we found that we had grossly under-estimated the 4th sprint. It took us much longer than planned to integrate all of our code into a working cycle, test it, and elevate and load the database. We have been pondering if we should have run an integration cycle every sprint but that carries quite a bit of work/overhead too. Thoughts?</description>
		<content:encoded><![CDATA[<p>I have a group of about 20 DWH developers and we recently took the plunge into an Agile development approach at the beginning of this year. We did 4 x 3 week sprints with the plan of elevating at the end of the 4th sprint. The first 3 sprints were building code (Datastage in our case) and the 4th sprint was to be an test/elevation sprint. Unfortunately we found that we had grossly under-estimated the 4th sprint. It took us much longer than planned to integrate all of our code into a working cycle, test it, and elevate and load the database. We have been pondering if we should have run an integration cycle every sprint but that carries quite a bit of work/overhead too. Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feroze Khan</title>
		<link>http://opensourceanalytics.com/2006/06/07/agile-data-warehouse-development/comment-page-1/#comment-7417</link>
		<dc:creator>Feroze Khan</dc:creator>
		<pubDate>Thu, 01 Nov 2007 10:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/?p=46#comment-7417</guid>
		<description>Hai.have done informatica course.would like to can have the sample datamart of any domain...banking or insurance...can you send it plz</description>
		<content:encoded><![CDATA[<p>Hai.have done informatica course.would like to can have the sample datamart of any domain&#8230;banking or insurance&#8230;can you send it plz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nishith</title>
		<link>http://opensourceanalytics.com/2006/06/07/agile-data-warehouse-development/comment-page-1/#comment-599</link>
		<dc:creator>Nishith</dc:creator>
		<pubDate>Sat, 17 Jun 2006 06:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/?p=46#comment-599</guid>
		<description>Yes, some open source projects have been early adopters of &quot;non-cathedral&quot; development models that recognize problems with the traditional waterfall model.  Customers love it because they see early prototypes and drive the development.</description>
		<content:encoded><![CDATA[<p>Yes, some open source projects have been early adopters of &#8220;non-cathedral&#8221; development models that recognize problems with the traditional waterfall model.  Customers love it because they see early prototypes and drive the development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bitminer</title>
		<link>http://opensourceanalytics.com/2006/06/07/agile-data-warehouse-development/comment-page-1/#comment-580</link>
		<dc:creator>Bitminer</dc:creator>
		<pubDate>Mon, 12 Jun 2006 21:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/?p=46#comment-580</guid>
		<description>The type of development you are describing sounds very similar to the open source model of release early and release often. It often a great way to get users to buy in to the end product since they have been actively helping to drive development.</description>
		<content:encoded><![CDATA[<p>The type of development you are describing sounds very similar to the open source model of release early and release often. It often a great way to get users to buy in to the end product since they have been actively helping to drive development.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
