<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Mart vs Data Warehouse &#8211; The Great Debate</title>
	<atom:link href="http://opensourceanalytics.com/2006/03/14/data-mart-vs-data-warehouse-the-great-debate/feed/" rel="self" type="application/rss+xml" />
	<link>http://opensourceanalytics.com/2006/03/14/data-mart-vs-data-warehouse-the-great-debate/</link>
	<description>Comprehensive Analytics on Open Source Software.</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:12:51 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: vishal</title>
		<link>http://opensourceanalytics.com/2006/03/14/data-mart-vs-data-warehouse-the-great-debate/comment-page-2/#comment-80896</link>
		<dc:creator>vishal</dc:creator>
		<pubDate>Wed, 01 Feb 2012 15:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/2006/03/14/data-mart-vs-data-warehouse-the-great-debate/#comment-80896</guid>
		<description>Thanks a lot for helping this complex concept in a more simpler terms . This article helped me out in completing my assignment.THANKS A LOT !!!</description>
		<content:encoded><![CDATA[<p>Thanks a lot for helping this complex concept in a more simpler terms . This article helped me out in completing my assignment.THANKS A LOT !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bbkaran</title>
		<link>http://opensourceanalytics.com/2006/03/14/data-mart-vs-data-warehouse-the-great-debate/comment-page-1/#comment-73109</link>
		<dc:creator>bbkaran</dc:creator>
		<pubDate>Tue, 29 Nov 2011 17:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/2006/03/14/data-mart-vs-data-warehouse-the-great-debate/#comment-73109</guid>
		<description>Very useful blog items.  More please.

bbkaran</description>
		<content:encoded><![CDATA[<p>Very useful blog items.  More please.</p>
<p>bbkaran</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ????????? ?????????</title>
		<link>http://opensourceanalytics.com/2006/03/14/data-mart-vs-data-warehouse-the-great-debate/comment-page-1/#comment-70143</link>
		<dc:creator>????????? ?????????</dc:creator>
		<pubDate>Wed, 09 Nov 2011 15:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/2006/03/14/data-mart-vs-data-warehouse-the-great-debate/#comment-70143</guid>
		<description>&lt;strong&gt;????????? ?????????...&lt;/strong&gt;

[...]Data Mart vs Data Warehouse &#8211; The Great Debate &#124; Open Source Analytics[...]...</description>
		<content:encoded><![CDATA[<p><strong>????????? ?????????&#8230;</strong></p>
<p>[...]Data Mart vs Data Warehouse &#8211; The Great Debate | Open Source Analytics[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudhakar</title>
		<link>http://opensourceanalytics.com/2006/03/14/data-mart-vs-data-warehouse-the-great-debate/comment-page-1/#comment-68501</link>
		<dc:creator>Sudhakar</dc:creator>
		<pubDate>Thu, 27 Oct 2011 18:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/2006/03/14/data-mart-vs-data-warehouse-the-great-debate/#comment-68501</guid>
		<description>Finally i understood DWH vs DM&#039;s. Thanks to author and contributors.

Thanks
Sudhakar 
http://xtremthink.blogspot.com/2011/08/testing-data-warehouse.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+blogspot%2FuLmUN+%28Cognitive%29</description>
		<content:encoded><![CDATA[<p>Finally i understood DWH vs DM&#8217;s. Thanks to author and contributors.</p>
<p>Thanks<br />
Sudhakar<br />
<a href="http://xtremthink.blogspot.com/2011/08/testing-data-warehouse.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+blogspot%2FuLmUN+%28Cognitive%29" rel="nofollow">http://xtremthink.blogspot.com/2011/08/testing-data-warehouse.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+blogspot%2FuLmUN+%28Cognitive%29</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smokeless cigs</title>
		<link>http://opensourceanalytics.com/2006/03/14/data-mart-vs-data-warehouse-the-great-debate/comment-page-1/#comment-64027</link>
		<dc:creator>smokeless cigs</dc:creator>
		<pubDate>Sat, 17 Sep 2011 09:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/2006/03/14/data-mart-vs-data-warehouse-the-great-debate/#comment-64027</guid>
		<description>Respect to the post author. This is truly some crucial information.</description>
		<content:encoded><![CDATA[<p>Respect to the post author. This is truly some crucial information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chidambar</title>
		<link>http://opensourceanalytics.com/2006/03/14/data-mart-vs-data-warehouse-the-great-debate/comment-page-1/#comment-58492</link>
		<dc:creator>Chidambar</dc:creator>
		<pubDate>Thu, 14 Jul 2011 13:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/2006/03/14/data-mart-vs-data-warehouse-the-great-debate/#comment-58492</guid>
		<description>Hi Nishith,

Can you please suggest any good and practically useful material for designing a data warehouse from existing data marts.

Thanks in advance,
Chidambar</description>
		<content:encoded><![CDATA[<p>Hi Nishith,</p>
<p>Can you please suggest any good and practically useful material for designing a data warehouse from existing data marts.</p>
<p>Thanks in advance,<br />
Chidambar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Utpal Das</title>
		<link>http://opensourceanalytics.com/2006/03/14/data-mart-vs-data-warehouse-the-great-debate/comment-page-1/#comment-56720</link>
		<dc:creator>Utpal Das</dc:creator>
		<pubDate>Tue, 28 Jun 2011 12:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/2006/03/14/data-mart-vs-data-warehouse-the-great-debate/#comment-56720</guid>
		<description>Great Explanation..</description>
		<content:encoded><![CDATA[<p>Great Explanation..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandro Martins</title>
		<link>http://opensourceanalytics.com/2006/03/14/data-mart-vs-data-warehouse-the-great-debate/comment-page-1/#comment-47760</link>
		<dc:creator>Sandro Martins</dc:creator>
		<pubDate>Wed, 20 Apr 2011 12:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/2006/03/14/data-mart-vs-data-warehouse-the-great-debate/#comment-47760</guid>
		<description>Excellent explanation. Thank you.</description>
		<content:encoded><![CDATA[<p>Excellent explanation. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Linstedt</title>
		<link>http://opensourceanalytics.com/2006/03/14/data-mart-vs-data-warehouse-the-great-debate/comment-page-1/#comment-33908</link>
		<dc:creator>Dan Linstedt</dc:creator>
		<pubDate>Sun, 31 Oct 2010 20:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/2006/03/14/data-mart-vs-data-warehouse-the-great-debate/#comment-33908</guid>
		<description>Does the Data Vault work in the Real World?  yes, absolutely.  I have over 350 corporations and 25 governments with 3 to 5 agencies each using the Data Vault in various states of production today.  Many of these efforts started in 2005, and are still successfully run in production.

Just a few names include: Tyson Foods, Department of Defense, Central Bank of Indonesia, Colorado Department of Corrections, and the list goes on.  If you are interested in a full list, including additional material, I&#039;ve just re-built my web-site, you can check it all out in the blog at http://danLinstedt.com

It would be nice to have you drop by and leave me a note.

I also have a new book coming out in December, that will discuss the technical ins &amp; outs of the Data Vault modeling concepts.  Please feel free to drop me an email for more information, or to subscribe to the list - so I can send you information when the book is ready.

Thanks!
Dan Linstedt
DanL@DanLinstedt.com</description>
		<content:encoded><![CDATA[<p>Does the Data Vault work in the Real World?  yes, absolutely.  I have over 350 corporations and 25 governments with 3 to 5 agencies each using the Data Vault in various states of production today.  Many of these efforts started in 2005, and are still successfully run in production.</p>
<p>Just a few names include: Tyson Foods, Department of Defense, Central Bank of Indonesia, Colorado Department of Corrections, and the list goes on.  If you are interested in a full list, including additional material, I&#8217;ve just re-built my web-site, you can check it all out in the blog at <a href="http://danLinstedt.com" rel="nofollow">http://danLinstedt.com</a></p>
<p>It would be nice to have you drop by and leave me a note.</p>
<p>I also have a new book coming out in December, that will discuss the technical ins &amp; outs of the Data Vault modeling concepts.  Please feel free to drop me an email for more information, or to subscribe to the list &#8211; so I can send you information when the book is ready.</p>
<p>Thanks!<br />
Dan Linstedt<br />
<a href="mailto:DanL@DanLinstedt.com">DanL@DanLinstedt.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nittala Narasimham</title>
		<link>http://opensourceanalytics.com/2006/03/14/data-mart-vs-data-warehouse-the-great-debate/comment-page-1/#comment-29591</link>
		<dc:creator>Nittala Narasimham</dc:creator>
		<pubDate>Sat, 31 Jul 2010 08:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/2006/03/14/data-mart-vs-data-warehouse-the-great-debate/#comment-29591</guid>
		<description>Hi Nishith,

As a two-day old toddler in Data Ware House Projects, I find your first Post of Mar 2006 (at the top of this list) a very good starting step to learn on the concepts. I have gone through the entire chain of discussions between your first Post and the last one in Apr 2010.

I am of the view that the entire chain has presented a very clear picture of the base concepts of DWH and for someone like me, gives a very good direction to work on DWH assignments with ease.

Regards.
Narasimham.</description>
		<content:encoded><![CDATA[<p>Hi Nishith,</p>
<p>As a two-day old toddler in Data Ware House Projects, I find your first Post of Mar 2006 (at the top of this list) a very good starting step to learn on the concepts. I have gone through the entire chain of discussions between your first Post and the last one in Apr 2010.</p>
<p>I am of the view that the entire chain has presented a very clear picture of the base concepts of DWH and for someone like me, gives a very good direction to work on DWH assignments with ease.</p>
<p>Regards.<br />
Narasimham.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

