<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Mining &#8211; Desktop Survival Guide</title>
	<atom:link href="http://opensourceanalytics.com/2006/03/10/data-mining-desktop-survival-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://opensourceanalytics.com/2006/03/10/data-mining-desktop-survival-guide/</link>
	<description>Comprehensive Analytics on Open Source Software.</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:12:51 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Culver</title>
		<link>http://opensourceanalytics.com/2006/03/10/data-mining-desktop-survival-guide/comment-page-1/#comment-64253</link>
		<dc:creator>Culver</dc:creator>
		<pubDate>Tue, 20 Sep 2011 00:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/2006/03/10/data-mining-desktop-survival-guide/#comment-64253</guid>
		<description>Hi all, I stumbled upon your website by way of Search engines even while seeking a very similar topic, your site came out, it appears to be fine. I&#039;ve book marked it within my google bookmark</description>
		<content:encoded><![CDATA[<p>Hi all, I stumbled upon your website by way of Search engines even while seeking a very similar topic, your site came out, it appears to be fine. I&#8217;ve book marked it within my google bookmark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adler</title>
		<link>http://opensourceanalytics.com/2006/03/10/data-mining-desktop-survival-guide/comment-page-1/#comment-64252</link>
		<dc:creator>Adler</dc:creator>
		<pubDate>Tue, 20 Sep 2011 00:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/2006/03/10/data-mining-desktop-survival-guide/#comment-64252</guid>
		<description>Great site. A lot of handy data here. Therefore i&#039;m sending it to a few associates ans also revealing in delicious. Of course, great sweat!</description>
		<content:encoded><![CDATA[<p>Great site. A lot of handy data here. Therefore i&#8217;m sending it to a few associates ans also revealing in delicious. Of course, great sweat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Private Servers</title>
		<link>http://opensourceanalytics.com/2006/03/10/data-mining-desktop-survival-guide/comment-page-1/#comment-41339</link>
		<dc:creator>Private Servers</dc:creator>
		<pubDate>Sat, 12 Feb 2011 12:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceanalytics.com/2006/03/10/data-mining-desktop-survival-guide/#comment-41339</guid>
		<description>&lt;strong&gt;Habbo Retros...&lt;/strong&gt;

Habbo Retros are slowly attracting more users with each passing day, most people prefer to play Habbo Retros with pets according to a recent google study, further evidence also supports that Habbo Retros have lead to an annual decrease in revenue for s...</description>
		<content:encoded><![CDATA[<p><strong>Habbo Retros&#8230;</strong></p>
<p>Habbo Retros are slowly attracting more users with each passing day, most people prefer to play Habbo Retros with pets according to a recent google study, further evidence also supports that Habbo Retros have lead to an annual decrease in revenue for s&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

